2012 WORLD CUP DOUBLE SCHEDULE (XCO / DHI)
| Wednesday, June 27, 2012 |
|
| 8:30am - 11:00am | Downhill Course Inspection by UCI |
| 8:30am - 9:30am | UCI - World Cup Riders Confirmation >> UCI Elite MTB Teams only |
| 9:30am - 11:00am | UCI - World Cup Riders Confirmation >> UCI MTB Teams only |
| 11:00am - 1:00pm | UCI - World Cup Riders Confirmation >> All Riders |
| 1:00pm - 3:00pm | Cross-country Course Inspection by UCI |
| 2:00pm - 4:00pm | On Foot Downhill Course Inspection - Riders/Teams |
| Thursday, June 28, 2012 |
|
| 8:30am - 12:30pm | UCI - Official Downhill Training powered by Stan’s NoTubes >> World Cup Riders Only |
| 8:30am - 12:00pm | UCI - World Cup Riders Confirmation >> All Riders |
| 9:00am - 4:00pm | Gravity East Series (Citizens DH Race) Registration |
| 10:00am - 4:00pm | UCI - Official Cross-country Training powered by Scott Bikes >> World Cup Riders Only |
| 10:00am - 1:00pm | Gravity East Series (Citizens DH Race) Training |
| 1:00pm - 3:00pm | UCI - World Cup Riders Confirmation (Final DHI Confirmation) >> All Riders |
| 2:45pm - 4:15pm | UCI - Downhill Timed Training powered by Stan’s NoTubes >> Top 80 Men & Top 20 Women Only |
| 4:15pm - 4:45pm | On Foot Downhill Course Inspection - Riders/Teams |
| 4:30pm - 6:30pm | Gravity East Series (Citizens DH Race) Training |
| 5:00pm | Team Managers Meeting - DHI |
| 4:00pm - Dusk | Kenda's Race the World (Citizens XC Race) Training |
| 7:00pm | "Ride the Pond" Challenge |
| Friday, June 29, 2012 |
|
| 8:00am - 10:00am | Kenda's Race the World (Citizens XC Race) Training |
| 8:30am - 11:30am | UCI - Official Downhill Training powered by Stan’s NoTubes >> World Cup Riders Only |
| 9:00am - 11:00am | UCI - World Cup Riders Confirmation (Final XCO Confirmation) >> XCO Riders Only |
| 9:00am - 12:00pm | Kenda’s Race the World (Citizens XC Race) and GNH Kids' Race Registration |
| 9:00am - 4:00pm | Gravity East Series (Citizens DH Race) Registration |
| 10:00am - 2:00pm | UCI - Official Cross-country Training powered by Scott Bikes >> World Cup Riders Only |
| 12:00pm - 2:00pm | Gravity East Series (Citizens DH Race) Training |
| 11:30am - 1:00pm | UCI - Official Downhill Training powered by Stan’s NoTubes >> Top 80 Men & Top 20 Women Only |
| 2:00pm - 6:00pm | Kenda’s Race the World (Citizens XC Race) and GNH Kids' Race Registration |
| 2:30pm | UCI - World Cup Downhill powered by Stan’s NoTubes - Qualifying Round 30 Minutes On Foot Downhill Course Inspection - Riders/Teams |
| 4:00pm - 6:30pm | Gravity East Series (Citizens DH Race) Training |
| 4:00pm - 8:00pm | Kenda's Race the World (Citizen's XC Race) Training |
| 5:30pm | Team Managers Meeting - XCO |
| 6:30pm - 8:30pm | VIP Dinner |
| 8:00pm - 11:00pm | Block Party |
| Saturday, June 30, 2012 |
|
| 9:00am - 12:00pm | Gravity East Series (Citizens DH Race) Registration |
| 9:00am | UCI - World Cup Olympic Cross-country powered by Scott Bikes - Men U23 |
| 9:02am | UCI - World Cup Olympic Cross-country powered by Scott Bikes - Men Juniors |
| Followed by Awards Ceremony: Top 3 Juniors - Top 3 U23 - World Cup leader U23 |
|
| 9:30am - 12:00pm | UCI - Official Downhill Training powered by Stan’s NoTubes >> World Cup Finals Starters Only |
| 11:00am - 6:30pm | Kenda’s Race the World (Citizens XC Race) and GNH Kids' Race Registration |
| 11:30am | UCI - World Cup Olympic Cross-country powered by Scott Bikes - Women Elite |
| Followed by Awards Ceremony: Top 5 - World Cup leading team - World Cup leader |
|
| 12:00pm - 1:00pm | VIP Happy Hour |
| 12:00pm - 2:00pm | Gravity East Series (Citizens DH Race) Training |
| 2:00pm | UCI - World Cup Olympic Cross-country powered by Scott Bikes - Men Elite |
| Followed by Awards Ceremony: Top 5 - World Cup leading team - World Cup leader |
|
| 3:00pm | Gravity East Series (Citizens DH Race) All Categories - Awards Follow |
| 4:30pm | UCI - World Cup Olympic Cross-country powered by Scott Bikes - Women U23 |
| 4:31pm | UCI - World Cup Olympic Cross-country powered by Scott Bikes - Women Juniors |
| Followed by Awards Ceremony: Top 3 Juniors - Top 3 U23 - World Cup leader U23 |
|
| 5:00pm - 6:00pm | VIP Happy Hour |
| 6:30pm | Motocross Jumps Show and Bicycle Stunts Team FMX & Jeff Lenosky |
| 7:00pm - Dusk | Kenda's Race the World (Citizens XC Race) Training |
| 8:00pm | FREE Concert - Voodelic, Ciarlante/Katz/Sharrard (CKS) and The Band 3 |
| Sunday, July 1, 2012 |
|
| 8:00am - 10:00am | Kenda's Race the World (Citizens XC Race) Cat 1 & Pro Races - Awards Follow |
| 9:30am - 12:00pm | UCI - Downhill Training powered by Stan’s NoTubes >> World Cup Finals Starters Only |
| 10:15am - 1:15pm | Kenda's Race the World (Citizens XC Race) Cat 2 & Cat 3 Races - Awards Follow |
| 12:00pm - 12:15pm | UCI - Downhill Rider Intro Women and Men powered by Stan’s NoTubes >> Top 5 Qualifying Round - World Cup Leaders (Elite & Juniors) |
| 12:00pm - 1:00pm | VIP Happy Hour |
| 12:45pm | GNH Lumber Kids Race |
| 1:15pm | UCI - World Cup Downhill powered by Stan’s NoTubes - Final - Women |
| 2:00pm | UCI - World Cup Downhill powered by Stan’s NoTubes - Final - Men Awards Follow |
































